Trades & Settlement
Trades Today
18
Settled
18
In Flight
0
Open Fails
0
Settlement Value
₹3.12 L
18 trades
| Trade Date | Trade ID | UCC | ISIN | Side | Quantity | Price | Value | Settlement Status |
|---|---|---|---|---|---|---|---|---|
| 2026-09-08 | trd_3J13bmScOVcgnNSrTvwKEr28I4g | MER0000902 | IN1920240118 | BUY | 1 | 100.31 | ₹100 | SETTLED |
| 2026-09-08 | trd_3J13bmScOVcgnNSrTvwKEr28I4g | MER0000418 | IN1920240118 | SELL | 1 | 100.31 | ₹100 | SETTLED |
| 2026-09-08 | trd_3J23tsNwROWiC6u84of8FJUJCMP | MER0000902 | IN0020230085 | BUY | 1 | 101.42 | ₹101 | SETTLED |
| 2026-09-08 | trd_3J23tsNwROWiC6u84of8FJUJCMP | MER0000418 | IN0020230085 | SELL | 1 | 101.42 | ₹101 | SETTLED |
| 2026-09-08 | trd_3J25Rgcaj5No98pZyg3RauO1nl7 | MER0000902 | IN0020230085 | BUY | 9 | 101.42 | ₹913 | SETTLED |
| 2026-09-08 | trd_3J25Rgcaj5No98pZyg3RauO1nl7 | MER0000418 | IN0020230085 | SELL | 9 | 101.42 | ₹913 | SETTLED |
| 2026-09-08 | trd_3J25RebeY76BVe2oECJImGHvYhi | MER0000902 | IN0020230085 | BUY | 1 | 102.80 | ₹103 | SETTLED |
| 2026-09-08 | trd_3J25RebeY76BVe2oECJImGHvYhi | MER0000418 | IN0020230085 | SELL | 1 | 102.80 | ₹103 | SETTLED |
| 2026-09-08 | trd_3J29X48efWGjQb49l0o7rSzU3lY | MER0000902 | IN0020230085 | BUY | 9 | 102.80 | ₹925 | SETTLED |
| 2026-09-08 | trd_3J29X48efWGjQb49l0o7rSzU3lY | MER0000418 | IN0020230085 | SELL | 9 | 102.80 | ₹925 | SETTLED |
| 2026-09-08 | trd_3J2A7RzQ7po1cLB19tMiCjOuKNr | MER0000902 | IN0020230085 | BUY | 1 | 102.80 | ₹103 | SETTLED |
| 2026-09-08 | trd_3J2A7RzQ7po1cLB19tMiCjOuKNr | MER0000418 | IN0020230085 | SELL | 1 | 102.80 | ₹103 | SETTLED |
| 2026-09-08 | trd_3J2Nd8Jbr9tSovWT8nAN1KxZ70C | MER0000418 | INE238A08849 | BUY | 0.5 | 102350.00 | ₹51,175 | SETTLED |
| 2026-09-08 | trd_3J2Nd8Jbr9tSovWT8nAN1KxZ70C | KES0000064 | INE238A08849 | SELL | 0.5 | 102350.00 | ₹51,175 | SETTLED |
| 2026-09-08 | trd_3J2NkLOFCR06nQHjQPaZ2BKhZ9A | MER0000418 | INE238A08849 | BUY | 0.5 | 102350.00 | ₹51,175 | SETTLED |
| 2026-09-08 | trd_3J2NkLOFCR06nQHjQPaZ2BKhZ9A | KES0000064 | INE238A08849 | SELL | 0.5 | 102350.00 | ₹51,175 | SETTLED |
| 2026-09-08 | trd_3J36IHUsv4vZt1TUGOIiELyJ4hx | ARC0000117 | INE238A08849 | BUY | 0.5 | 102350.00 | ₹51,175 | SETTLED |
| 2026-09-08 | trd_3J36IHUsv4vZt1TUGOIiELyJ4hx | MER0000418 | INE238A08849 | SELL | 0.5 | 102350.00 | ₹51,175 | SETTLED |
Settlement Instruction
trd_3J36IHUsv4vZt1TUGOIiELyJ4hx · ARC0000117 · INE238A08849
Trade
- Trade ID
- trd_3J36IHUsv4vZt1TUGOIiELyJ4hx
- Exchange Order ID
- ord_3J36IFFMNTB8lS3yEoO7D9KXZqy
- UCC
- ARC0000117
- Executing Broker
- TM-1002
- Counterparty Broker
- TM-1001
- Instrument
- INE238A08849 — AXISPERP
- Side
- BUY
- Quantity
- 0.5
- Price
- 102350.00
- Consideration
- ₹51,175
- Trade Date / Time
- 2026-09-08 19:52:02 IST
Settlement Legs
- Settlement Cycle
- Real-time
- Settlement Date
- 2026-09-08
- Securities Leg
- Receive 0.5 units
- Cash Leg
- Pay ₹51,175
- DvP Reference
- chl_3J36IGXVQNvr4fQThSJ1x6CzFor
- Status
- SETTLED
Event Timeline
- TRADE CAPTURED2026-09-08 19:52:02 ISTTrade received from the exchange matching engine
- FUNDS LEG SETTLED2026-09-08 19:52:02 ISTCash leg posted to the balance ledger · cbl_3J36IH2BNCVow5mjTdQHa9Rvj1Z
- HOLDINGS LEG SETTLED2026-09-08 19:52:02 ISTSecurities leg posted to the holdings ledger · chl_3J36IGXVQNvr4fQThSJ1x6CzFor
- SETTLED2026-09-08 19:52:02 ISTBoth legs settled — position and balance final