Client Holdings
Active Clients
18
Free Units
10,97,525
Blocked / Frozen
58,020
Pledged / Lien
0
Pending Settlement
0
23 of 23
| UCC | Client | Broker | KYC | ISINs | Free | Blocked | Pledged | Pend. Settle | Total |
|---|---|---|---|---|---|---|---|---|---|
| MER0000418 | Ashwin Kothari | TM-1001 | VERIFIED | 4 | 20,418.5 | 3,010 | — | — | 23,428.5 |
| MER0000902 | Vishakha Rane | TM-1001 | VERIFIED | 4 | 2,322 | 1,500 | — | — | 3,822 |
| MER0001204 | Tanvi Shroff | TM-1001 | UNDER REVIEW | 0 | 0 | — | — | — | 0 |
| MER0001330 | Sridhar Venkataraman HUF | TM-1001 | VERIFIED | 2 | 5,600 | — | — | — | 5,600 |
| ARC0000117 | Deepak Sundaram | TM-1002 | VERIFIED | 4 | 55,800.5 | 5,000 | — | — | 60,800.5 |
| ARC0000341 | Brightmoor Global Debt Fund | TM-1002 | VERIFIED | 7 | 4,14,290 | — | — | — | 4,14,290 |
| ARC0000508 | Cavendish Emerging Credit SPC | TM-1002 | UNDER REVIEW | 3 | 39,240 | — | — | — | 39,240 |
| KES0000064 | Nilesh Barve | TM-1003 | VERIFIED | 2 | 429 | 10 | — | — | 439 |
| KES0000219 | Arjun Kapoor | TM-1003 | VERIFIED | 2 | 3,900 | — | — | — | 3,900 |
| KES0000377 | Sundaram Fixed Income Trust | TM-1003 | VERIFIED | 4 | 53,380 | — | — | — | 53,380 |
| NOR0000029 | Sanjana Pillai | TM-1004 | VERIFIED | 1 | 1,000 | — | — | — | 1,000 |
| NOR0000164 | Ridgeline Capital Advisors Pvt Ltd | TM-1004 | VERIFIED | 4 | 27,450 | — | — | — | 27,450 |
| SIL0000008 | Harish Menon | TM-1005 | VERIFIED | 1 | 0 | 4,000 | — | — | 4,000 |
| SIL0000091 | Meera Krishnan | TM-1005 | EXPIRED | 1 | 0 | 2,500 | — | — | 2,500 |
| HAL0000556 | Meghna Trivedi | TM-1006 | VERIFIED | 3 | 15,900 | 2,000 | — | — | 17,900 |
| HAL0000771 | Rohan Dasgupta | TM-1006 | VERIFIED | 2 | 4,600 | 4,000 | — | — | 8,600 |
| HAL0000803 | Kotak Debt Opportunities Fund | TM-1006 | VERIFIED | 5 | 2,44,840 | — | — | — | 2,44,840 |
| HAL0000914 | Anchorbridge Pension Trust | TM-1006 | VERIFIED | 3 | 1,64,090 | 30,000 | — | — | 1,94,090 |
| ARC0000662 | Lakshmi Narayanan Family Office LLP | TM-1002 | VERIFIED | 3 | 23,535 | 6,000 | — | — | 29,535 |
| MER0001507 | Ibrahim Al Suwaidi | TM-1001 | VERIFIED | 2 | 4,250 | — | — | — | 4,250 |
| NOR0000287 | Silverpine Alternative Credit AIF Cat-II | TM-1004 | VERIFIED | 3 | 4,080 | — | — | — | 4,080 |
| KES0000451 | Priya Nair | TM-1003 | VERIFIED | 2 | 12,250 | — | — | — | 12,250 |
| SIL0000133 | Vikram Iyer | TM-1005 | VERIFIED | 1 | 150 | — | — | — | 150 |
Ashwin Kothari
MER0000418 · INDIVIDUAL · Apex Capital Markets IFSC
Position Summary
- Free (deliverable)
- 20,418.5
- Blocked / Frozen
- 3,010
- Pledged / Lien
- 0
- Pending Settlement
- 0
- Total Units Held
- 23,428.5
Positions by ISIN
| ISIN | Free | Blocked | Pledged | Pending | Pledgee | Freeze Reason |
|---|---|---|---|---|---|---|
| INE238A08849 | 0.5 | 0 | 0 | 0 | — | — |
| IN0020230085 | 11,969 | 3,010 | 0 | 0 | — | — |
| INE002A08627 | 450 | 0 | 0 | 0 | — | — |
| IN1920240118 | 7,999 | 0 | 0 | 0 | — | — |
Client Record
- UCC
- MER0000418
- PAN (masked)
- AXXPK4182F
- Client Type
- INDIVIDUAL
- Residency
- Resident
- Broker
- TM-1001 — Apex Capital Markets IFSC
- Account#
- DP-IIDI-70418
- Bank Account
- XXXXXX4182
- Account Opened
- 2026-02-01
- KYC Status
- VERIFIED
- KYC Expiry
- 2027-01-14
- Risk Category
- LOW
- Account Status
- ACTIVE
Recent Trades
| Date | Trade ID | ISIN | Side | Qty | Status |
|---|---|---|---|---|---|
| 2026-09-08 | trd_3J36IHUsv4vZt1TUGOIiELyJ4hx | INE238A08849 | SELL | 0.5 | SETTLED |
| 2026-09-08 | trd_3J2NkLOFCR06nQHjQPaZ2BKhZ9A | INE238A08849 | BUY | 0.5 | SETTLED |
| 2026-09-08 | trd_3J2Nd8Jbr9tSovWT8nAN1KxZ70C | INE238A08849 | BUY | 0.5 | SETTLED |
| 2026-09-08 | trd_3J2A7RzQ7po1cLB19tMiCjOuKNr | IN0020230085 | SELL | 1 | SETTLED |
| 2026-09-08 | trd_3J29X48efWGjQb49l0o7rSzU3lY | IN0020230085 | SELL | 9 | SETTLED |
| 2026-09-08 | trd_3J25RebeY76BVe2oECJImGHvYhi | IN0020230085 | SELL | 1 | SETTLED |
| 2026-09-08 | trd_3J25Rgcaj5No98pZyg3RauO1nl7 | IN0020230085 | SELL | 9 | SETTLED |
| 2026-09-08 | trd_3J23tsNwROWiC6u84of8FJUJCMP | IN0020230085 | SELL | 1 | SETTLED |
| 2026-09-08 | trd_3J13bmScOVcgnNSrTvwKEr28I4g | IN1920240118 | SELL | 1 | SETTLED |
| 2026-09-07 | trd_3J0J8qkDnzHmfI7S9iQdopvyoWn | INE002A08627 | SELL | 1 | PENDING CONFIRMATION |
Audit History
No audit entries yet